Area of study | Campus | Tuition fee per year 2024 (in rubles) | |
1.1 Mathematics and Mechanics | 1.1.1. Real, complex and functional analysis | Rostov-on-Don | 170 000 |
1.1.2. Differential Equations and Mathematical Physics | |||
1.1.8. Mechanics of a deformable solid | |||
1.1.9. Mechanics of liquid, gas and plasma | |||
Taganrog | 300 000 | ||
Rostov-on-Don | 200 000 | ||
Rostov-on-Don | 170 000 | ||
1.2.2. Mathematical modeling, numerical methods and software packages. Mathematical modeling, numerical methods and software packages in engineering sciences | Taganrog | 300 000 | |
1.2.2. Mathematical modeling, numerical methods and software packages. Mathematical modeling in mechanical engineering | Taganrog |
| |
1.3. Physical sciences | 1.3.1. Space physics, astronomy | Rostov-on-Don | 183 000 |
1.3.4. Radiophysics | |||
1.3.8. Condensed matter physics | |||
1.3.7. Acoustic | Taganrog |
| |
1.4. Chemical Sciences | Rostov-on-Don | 183 000 | |
1.5. Biological sciences | Rostov-on-Don | 183 000 | |
1.6. Earth and Environmental Sciences | Rostov-on-Don | 183 000 | |
1.6.10. Geology, prospecting of solid minerals, minerageny | |||
1.6.12. Physical geography and biogeography, soil geography and landscape geochemistry | |||
1.6.13. Economic, social, political and recreational geography | |||
2.1. Construction and architecture | 2.1.11. Theory and history of architecture, restoration and reconstruction of historical and architectural heritage | Rostov-on-Don | 183 000 |
2.1.12. Architecture of buildings and structures. Creative concepts of architectural activity | |||
Taganrog | 183 000 | ||
2.2.8. Methods and devices for monitoring and diagnosing materials, products, substances and the natural environment | Taganrog |
| |
2.2.12. Devices, systems and products for medical purposes | Taganrog |
| |
2.2.13. Radio engineering, including television systems and devices | Taganrog |
| |
Taganrog |
| ||
2.2.16. Radar and radio navigation | Taganrog |
| |
Taganrog | |||
2.3.1. System analysis, management and information processing. System analysis, management and information processing in complex systems | Taganrog | ||
Rostov-on-Don | 170 000 | ||
Rostov-on-Don | 170 000 | ||
2.3.5. Mathematical and software support for computers, complexes and computer networks. Mathematical and software support for high-performance computing systems and complexes | Taganrog | ||
2.3.6. Information security methods and systems, information security | Taganrog | ||
2.3.7. Computer modeling and design automation | Taganrog | ||
Taganrog | |||
Taganrog | 112 000 | ||
2.5.13. Projection, construction and production of aircraft | Taganrog | 112 000 | |
Rostov-on-Don | 112 000 | ||
4.1.3. Agrochemistry, agro-soil science, plant protection and quarantine | Rostov-on-Don |
| |
4.3.5 Biotechnology of food and biologically active substances | Rostov-on-Don |
| |
5.1. Law | 5.1.1. Theoretical and historical legal sciences | Rostov-on-Don |
200 000 |
5.1.2. Public Law (State Law) Sciences | |||
5.1.3. Civil law (civilistic) sciences | |||
5.1.4. Private Law Sciences | |||
5.1.5. International legal sciences | |||
5.2. Economics | Rostov-on-Don |
180 000 | |
5.3.1. General psychology, personality psychology, history of psychology | Rostov-on-Don | 180 000 | |
Rostov-on-Don |
| ||
Rostov-on-Don | 180 000 | ||
Rostov-on-Don | 164 000 | ||
5.4.6 Sociology of Culture | Rostov-on-Don | 164 000 | |
5.4.7. Sociology of management | Rostov-on-Don | 164 000 | |
5.5. Political science | Rostov-on-Don | 164 000 | |
5.6.1. National History | Rostov-on-Don | 164 000 | |
Rostov-on-Don | 164 000 | ||
Rostov-on-Don | 164 000 | ||
5.7. Philosophy | 5.7.1. Ontology and theory of knowledge | Rostov-on-Don |
164 000 |
5.7.6. Philosophy of science and technology | |||
5.7.8. Philosophical anthropology, philosophy of culture | |||
5.7.9. Philosophy of Religion and Religious Studies | |||
5.8.1. General pedagogy, history of pedagogy and education | Rostov-on-Don |
| |
5.8.2. Theory and methodology of training and education (by areas and levels of education) | Rostov-on-Don | ||
5.8.3 Correctional pedagogy (sign language teaching and typhlopedagogy, oligophrenopedagogy and speech therapy) | Rostov-on-Don |
| |
5.8.7. Methodology and technology of vocational education | Rostov-on-Don |
| |
5.8. Pedagogy. Methodology and technology of health-improving and adaptive physical culture, sports and professional physical training | Rostov-on-Don | ||
5.9.1. Russian literature and literature of the peoples of the Russian Federation | Rostov-on-Don | 164 000 | |
5.9.2 Literature of the peoples of the world | Rostov-on-Don | 164 000 | |
Rostov-on-Don | 164 000 | ||
5.9.6. Languages of peoples of foreign countries (Germanic languages) | Rostov-on-Don | 164 000 | |
Rostov-on-Don | |||
5.9.6. Languages of peoples of foreign countries (Romance languages) | Rostov-on-Don | 164 000 | |
Rostov-on-Don | 164 000 | ||
Rostov-on-Don | 164 000 | ||
5.9.9. Media communications and journalism | Rostov-on-Don | 164 000 | |
5.10.1. Theory and history of culture and art | Rostov-on-Don | 164 000 | |
Taganrog | 164 000 |