Bachelor Educational Programs 2021
Degree: BSc, BA
Area of study (Code of program) | Tuition fee | For admission, you must pass the internal entrance tests | Language of instruction |
Mathematics (01.03.01) | 138 000 | 1.mathematics- 50 | Russian |
Applied mathematics and computer science (01.03.02) Applied mathematics and computer science: Bioinformatics | 138 000 | 1.mathematics - 50 | Russian |
Mechanics and mathematical modeling (01.03.03) | 138 000 | 1.mathematics - 50 | Russian |
Fundamental computer science and information technologies (02.03.02) | 138 000 | 1.mathematics - 50 | English |
Mathematical support and information systems administration (02.03.03) | 138 000 | 1.mathematics - 50 | Russian |
Physics (03.03.02) | 161 000 | 1.physics - 50 | Russian |
Radiophysics (03.03.03) | 161 000 | 1.physics - 50 | Russian |
Chemistry (04.03.01) | 161 000 | 1.chemistry - 50 | Russian |
Geology (05.03.01) | 161 000 | 1.mathematics - 50 | Russian |
Geography (05.03.02) | 161 000 | 1.geography - 50 | Russian |
Hydrometeorology (05.03.04) | 161 000 | 1.geography - 50 | Russian |
Ecology and natural recourse management (05.03.06) | 161 000 | 1.geography - 50 | Russian |
Biology (06.03.01) | 161 000 | 1.biology - 50 | Russian |
Soil science (06.03.02) | 161 000 | 1.biology - 50 | Russian |
Architecture (07.03.01) | 179 000 | 1.mathematics - 50 | Russian |
Urban planning (07.03.04) | 179 000 | 1.mathematics - 50 | Russian |
Computation and informatics (09.03.01) (BIM technologies in architecture and urban planning) | 169 000 | 1.mathematics - 50 | Russian |
Computation and informatics (09.03.01) (Information technology and business analytics) | 169 000 | 1.mathematics - 50 | Russian |
Information systems and technologies (09.03.02) | 161 000 | 1.mathematics - 50 | Russian |
Applied informatics (09.03.03) | 161 000 | 1.mathematics - 50 | Russian |
Software engineering (09.03.04) | 161 000 | 1.mathematics - 50 | Russian |
Information security (10.03.01) | 161 000 | 1.mathematics - 50 | Russian |
Radio engineering (11.03.01) | 161 000 | 1.mathematics - 50 | Russian |
Information technologies and communication systems (11.03.02) (Radio communication systems and devices) | 161 000 | 1.mathematics - 50 | Russian |
Information technologies and communication systems (11.03.02) (Information and telecommunications technologies, systems and networks) | 161 000 | 1.mathematics - 50 | Russian |
Electronic instrumentation design and technology (11.03.03) | 161 000 | 1.mathematics - 50 | Russian |
General electronics and nanoelectronics (11.03.04) | 161 000 | 1.mathematics - 50 | Russian |
Equipment engineering (12.03.01) | 161 000 | 1.mathematics - 50 | Russian |
Biotechnical systems and technologies (12.03.04) | 161 000 | 1.mathematics - 50 | Russian |
Electric power engineering and electrical engineering (13.03.02) | 161 000 | 1.mathematics - 50 | Russian |
Automation of technical and production processes (15.03.04) | 1.mathematics - 50 | Russian | |
Mechatronics and Robotics (15.03.06) | 161 000 | 1.mathematics - 50 | Russian |
Applied physics (16.03.01) | 212 000 | 1.mathematics - 50 | Russian |
Chemical technology (18.03.01) | 1.mathematics - 50 | Russian | |
Biotechology (19.03.01) | 1.mathematics - 50 | Russian | |
Technosphere safety (20.03.01) | 161 000 | 1.mathematics - 50 | Russian |
Systems analysis and management (27.03.03) (System analysis and management of complex systems) | 161 000 | 1.mathematics - 50 | Russian |
Systems analysis and management (27.03.03) (System analysis and management in organizational and technical systems) | 161 000 | 1.mathematics - 50 | Russian |
Technical systems management (27.03.04) | 169 000 | 1.mathematics - 50 | Russian |
Innovation studies (27.03.05) | 161 000 | 1.mathematics - 50 | Russian |
Nanotechnology and microsystems engineering (28.03.01) | 212 000 | 1.mathematics - 50 | Russian |
Nanoengineering (28.03.02) | 212 000 | 1.mathematics - 50 | Russian |
Materials processing (29.03.04) | 161 000 | 1.mathematics - 50 | Russian |
Psychology (37.03.01) | 145 000 | 1.biology - 50 | Russian |
Conflict studies (37.03.02) | 145 000 | 1.social science - 50 | Russian |
Economics (38.03.01) | 179 000 | 1.mathematics - 50 | Russian |
Management (38.03.02) | 138 000 | 1.mathematics - 50 | Russian |
HR Management (38.03.03) | 138 000 | 1.mathematics - 50 | Russian |
Public and Municipal Administration (38.03.04) | 138 000 | 1.mathematics - 50 | Russian |
Computer science and business (38.03.05) | 138 000 | 1.mathematics - 50 | Russian |
Trading (38.03.06) | 138 000 | 1.mathematics - 50 | English |
Sociology (39.03.01) | 138 000 | 1.social science - 50 | Russian |
Social work (39.03.02) | 138 000 | 1.history - 50 | Russian |
Youth Outreach Management (39.03.03) | 138 000 | 1.history - 50 | Russian |
Legal Studies (40.03.01) | 219 000 | 1.social science - 50 | Russian |
World regional studies (41.03.01) | 138 000 | 1.history - 50 | Russian |
Political science (41.03.04) | 138 000 | 1.history - 50 | Russian |
International relations (41.03.05) | 138 000 | 1.history - 50 | Russian |
Advertising and PR (42.03.01) | 138 000 | 1.social science - 50 | Russian |
Journalism (42.03.02) | 145 000 | 1.literature - 50 | Russian |
Service management (43.03.01) | 138 000 | 1.mathematics - 50 | Russian |
Tourism (43.03.02) | 138 000 | 1.history - 50 | Russian |
Hotel Management (43.03.03) | 138 000 | 1.social science - 50 | Russian |
Pedagogical education: Primary education (44.03.01) | 146 000 | 1.geography - 50 | Russian |
Pedagogical education: Geography (44.03.01) | 146 000 | 1.social science - 50 | Russian |
Pedagogical education: Mathematics (44.03.01) | 146 000 | 1.social science - 50 | Russian |
Pedagogical education: Physical education (44.03.01) | 146 000 | 1.social science - 50 | Russian |
Psychology and Pedagogical Education (44.03.02) | 138 000 | 1.biology - 50 | Russian |
Defectologic education (44.03.03) | 138 000 | 1.biology - 50 | Russian |
Professional Education (by branches) (44.03.04) (Logistics and auto transport services) | 138 000 | 1.mathematics - 50 | Russian |
Pedagogical education (with two majors): Biology and chemistry (44.03.05) | 138 000 | 1.biology - 50 | Russian |
Pedagogical education (with two majors): Russian language and literature for foreign students (44.03.05) | 138 000 | 1.Literature - 50 / foreign language - 50 | Russian |
Pedagogical education (with two majors): Physical education and foreign language (44.03.05) | 138 000 | 1.social science - 50 | Russian |
Pedagogical education (with two majors): History and social studies (44.03.05) | 138 000 | 1.history - 50 | Russian |
Pedagogical education (with two majors): Mathematics and informatics (44.03.05) | 138 000 | 1.mathematics - 50 | Russian |
Pedagogical education (with two majors): Fine arts and and computer graphics (44.03.05) | 138 000 | 1.social science- 50 | Russian |
Pedagogical education (with two majors): Mathematics and physics (44.03.05) | 138 000 | 1.mathematics - 50 | Russian |
Pedagogical education (with two majors): History and foreign language (44.03.05) | 138 000 | 1.history - 50 | Russian |
Pedagogical Education (with Two Majors): Preschool Education and Foreign Language (44.03.05) | 138 000 | 1.foreign language - 50 | Russian |
Pedagogical education (with two majors): Primary education and foreign language (44.03.05) | 138 000 | 1.foreign language - 50 2.russian language - 50 | Russian |
Pedagogical education (with two majors): Technology and fine arts (44.03.05) | 138 000 | 1.social science- 50 | Russian |
Philology: Russian philology (45.03.01) | 138 000 | 1.Literature - 50 | Russian |
Philology: Foreign philology (45.03.01) | 138 000 | 1.Literature - 50 | Russian |
Linguistics (45.03.02) | 138 000 | 1.foreign language - 50 | Russian |
History (46.03.01) | 138 000 | 1.history - 50 | Russian |
Philosophy (47.03.01) | 138 000 | 1.social science- 50 | Russian |
Theology (48.03.01) | 1.history - 50 | Russian | |
Physical education (49.03.01) | 212 000 | 1.biology - 50 | Russian |
Cultural studies (51.03.01) | 138 000 | 1.social science - 50 | Russian |
Design (54.03.01) | 260 000 | 1.literature - 50 | Russian |
Russian crafts and decorative and applied arts (54.03.02) | 260 000 | 1.Literature - 50 | Russian |
Fundamental and applied chemistry (04.05.01) | 161 000 | 1.chemistry - 50 | Russian |
Information security of telecommunications systems (10.05.02) | 1.mathematics - 50 | Russian | |
Information security of automated systems (10.05.03) | 161 000 | 1.mathematics - 50 | Russian |
Information technology security in law enforcement (10.05.05) | 161 000 | 1.mathematics - 50 | Russian |
Applied Geology (21.05.02) | 198 000 | 1.mathematics - 50 | Russian |
Aircraft construction (24.03.04) | 1.mathematics - 50 2. russian language - 50 | Russian | |
Aircraft and helicopter construction (24.05.07) | 212 000 | 1.mathematics - 50 | Russian |
Clinical Psychology (37.05.01) | 145 000 | 1.biology - 50 | Russian |
Psychology of professional activity (37.05.02) | 145 000 | 1.biology - 50 | Russian |
Legal support of national security (40.05.01) | 1.social science- 50 | Russian | |
Pedagogy and psychology of deviant behavior (44.05.01) | 138 000 | 1.social science- 50 | Russian |
Translation and translation studies (45.05.01) | 138 000 |
| Russian |
Monumental and decorative art (54.05.01) | 260 000 | 1.literature - 50 | Russian |
Painting (54.05.02) | 260 000 | 1.literature - 50 | Russian |
Graphics (54.05.03) | 260 000 | 1.literature - 50 | Russian |
Sculpture (54.05.04) | 260 000 | 1.literature - 50 | Russian |